
In 2015, building on the Millennium Development Goals introduced in 2000, the United Nations adopted the 2030 Agenda for Sustainable Development, which sets out 17 Sustainable Development Goals (SDGs) and 169 targets covering the economic, social, and environmental dimensions. With "Leave No One Behind" as their central commitment, the SDGs call on governments, businesses, universities, and civil society to take joint action by 2030.
Our Three Priority SDGs
The Other 14 Goals
SDG 9 encompasses industrial development, innovation, and infrastructure.
CoM has identified SDG 8, SDG 9, and SDG 3 as college-level priority development goals, and its departments, centers, and programs work together toward these goals according to their own areas of expertise. Because each unit's teaching, research, and community engagement may also relate to other SDGs, the table below is not limited to these three goals.
Filled markers indicate established links based on documented activities or stated objectives.Outlined markers indicate potential links that require further evidence.Select a unit name to visit its website.
| Unit | 3SDG 3 Good Health and Well-beingCollege Priority | 4SDG 4 Quality Education | 8SDG 8 Decent Work and Economic GrowthCollege Priority | 9SDG 9 Industry, Innovation and InfrastructureCollege Priority | 10SDG 10 Reduced Inequalities | 12SDG 12 Responsible Consumption and Production | 16SDG 16 Peace, Justice and Strong Institutions | 17SDG 17 Partnerships for the Goals |
|---|---|---|---|---|---|---|---|---|
| Departments and Programs | ||||||||
| Department of EconomicsDepartment | none | established link | established link | potential link | none | none | potential link | potential link |
| Department of FinanceDepartment | none | established link | established link | established link | potential link | none | none | potential link |
| Department of Business AdministrationDepartment | none | established link | established link | potential link | none | none | potential link | potential link |
| Department of Accounting and Information TechnologyDepartment | none | established link | established link | established link | none | established link | established link | potential link |
| Department of Information ManagementDepartment | none | established link | established link | established link | none | none | none | potential link |
| International Master Program in Global Finance (IMF)Degree program | none | established link | established link | potential link | potential link | none | none | potential link |
| Healthcare Information Management Master's ProgramMaster's program (Dept. of Information Management) | established link | established link | none | none | none | none | none | none |
| Master Program in Financial Technology (MFT)Degree program | none | established link | none | established link | none | none | none | none |
| Executive Master of Business Administration (EMBA)Executive master's program | established link | established link | established link | potential link | none | none | none | potential link |
| Research Centers and Initiatives | ||||||||
| ASIRC – Amundi Sustainable Investment Research CenterCollege research center | none | established link | established link | potential link | none | established link | none | established link |
| USR – Alishan Tsou Cultural and Tribal Industry Sustainability Talent Development ProgramMinistry of Education USR program | none | established link | established link | potential link | none | none | none | none |
| Startup Land Entrepreneurship Incubation PlatformUniversity-wide entrepreneurship platform | none | none | established link | none | none | none | none | none |
| Research Center for Big Data and Artificial Intelligence ApplicationsCollege research center | none | established link | potential link | established link | none | none | none | potential link |
| Global Electronic Business Research CenterCollege research center | none | established link | established link | established link | none | none | none | potential link |
| Research Center for Digital Innovation and Smart GovernanceCollege research center | none | none | established link | established link | none | none | potential link | none |
| Innovation Center for Academic Research Excellence (ICARE)College research center | none | established link | established link | established link | none | none | potential link | potential link |
| Economic Strategy and Policy Empirical Center (ESPEC)College research center | none | established link | established link | potential link | none | none | potential link | potential link |
Note: This table shows how the work of each unit relates to the SDGs. A link does not, by itself, demonstrate that a goal has been achieved or that measurable impact has been established.
To learn more about the SDGs, see the resources below (all links open in a new window).