
This page presents the number of outbound and inbound international exchange students in the College of Management from Fall 2022 to Fall 2026, including university-level and college-level exchange students, dual degree students, and TEEP students.
Bars show the total number of exchange students each semester. See the table below for full data.
22students
Fall 2026
University-level 12
College-level 10
20students
Fall 2026
University-level 9
College-level 11
| Semester | Outbound | Inbound | ||||||
|---|---|---|---|---|---|---|---|---|
| University-level Exchange Students | College-level Exchange Students | Total Exchange Students | Dual Degree Students | University-level Exchange Students | College-level Exchange Students | Total Exchange Students | TEEP Students | |
| Fall 2022 | 6 | 0 | 6 | 1 | 1 | 0 | 1 | 0 |
| Spring 2023 | 9 | 1 | 10 | 0 | 6 | 6 | 12 | 0 |
| Fall 2023 | 14 | 3 | 17 | 0 | 4 | 7 | 11 | 0 |
| Spring 2024 | 4 | 4 | 8 | 0 | 3 | 1 | 4 | 0 |
| Fall 2024 | 3 | 4 | 7 | 6 | 3 | 10 | 13 | 0 |
| Spring 2025 | 14 | 4 | 18 | 0 | 1 | 0 | 1 | 0 |
| Fall 2025 | 13 | 5 | 18 | 2 | 7 | 14 | 21 | 0 |
| Spring 2026 | 10 | 9 | 19 | 3 | 4 | 2 | 6 | 8 |
| Fall 2026 | 12 | 10 | 22 | 0 | 9 | 11 | 20 | 6 |
Note: Data updated October 2026.