Student Resources
Student Progression Overview
This page reports student progression for each degree level in the College of Management from AY 2020–2021 to AY 2025–2026, including new student enrollment, graduation share, retention rate, and withdrawal-to-enrollment ratio.
ABA/BBA Programs
Programs included: BA in Economics and BBA programs in Finance, Business Administration, Accounting and Information Technology, and Information Management.
| Annual Indicator | AY 2020–2021 |
AY 2021–2022 |
AY 2022–2023 |
AY 2023–2024 |
AY 2024–2025 |
AY 2025–2026 |
|---|---|---|---|---|---|---|
| New Student Enrollment | 341 | 351 | 366 | 347 | 341 | 343 |
| Graduation Share Provisional | 96.9%(344/355) | 95.4%(349/366) | 95.6%(350/366) | 96.0%(332/346) | 97.2%(379/390) | 98.7%(301/305) |
| Retention Rate Provisional | 93.76%(1,322/1,410) | 94.54%(1,367/1,446) | 94.46%(1,397/1,479) | 94.49%(1,389/1,470) | 94.47%(1,385/1,466) | 93.12%(1,300/1,396) |
| Withdrawal-to-Enrollment Ratio | 3.4%(48/1,410) | 3.1%(45/1,446) | 3.2%(47/1,479) | 2.2%(32/1,470) | 3.1%(46/1,466) | 3.4%(48/1,396) |
BOther Departmental Master’s Programs
Programs included: Daytime and in-service master’s programs in Economics, Finance, Accounting and Information Technology, and Information Management, together with IMF, MFT, Marketing and Digital Analytics, and Healthcare Information Management. Accounting and Law e-learning is included under Accounting and Information Technology. The three programs in section C are excluded.
| Annual Indicator | AY 2020–2021 |
AY 2021–2022 |
AY 2022–2023 |
AY 2023–2024 |
AY 2024–2025 |
AY 2025–2026 |
|---|---|---|---|---|---|---|
| New Student Enrollment | 265 | 274 | 327 | 329 | 332 | 354 |
| Graduates | 246 | 261 | 258 | 309 | 308 | 115 |
| Enrolled Students (October 15) | 664 | 672 | 695 | 726 | 731 | 741 |
| Graduation Share Provisional | 86.9%(246/283) | 93.9%(261/278) | 88.4%(258/292) | 87.8%(309/352) | 98.7%(308/312) | 92.0%(115/125) |
| Retention Rate Provisional | 82.83%(550/664) | 80.80%(543/672) | 80.86%(562/695) | 83.20%(604/726) | 86.59%(633/731) | 88.12%(653/741) |
| Withdrawal-to-Enrollment Ratio | 5.7%(38/664) | 5.8%(39/672) | 5.9%(41/695) | 6.1%(44/726) | 6.2%(45/731) | 3.6%(27/741) |
CMBA/EMBA Programs
Programs included: The daytime Business Administration master’s program, the Business Administration in-service master’s program, and the College EMBA program only. Other departments’ in-service programs are reported in section B.
| Annual Indicator | AY 2020–2021 |
AY 2021–2022 |
AY 2022–2023 |
AY 2023–2024 |
AY 2024–2025 |
AY 2025–2026 |
|---|---|---|---|---|---|---|
| New Student Enrollment | 113 | 117 | 113 | 110 | 119 | 106 |
| Graduates | 92 | 107 | 99 | 99 | 104 | 39 |
| Enrolled Students (October 15) | 227 | 244 | 234 | 232 | 237 | 230 |
| Graduation Share Provisional | 96.8%(92/95) | 97.3%(107/110) | 99.0%(99/100) | 98.0%(99/101) | 100.0%(104/104) | 100.0%(39/39) |
| Retention Rate Provisional | 84.14%(191/227) | 87.30%(213/244) | 87.18%(204/234) | 85.34%(198/232) | 89.03%(211/237) | 88.26%(203/230) |
| Withdrawal-to-Enrollment Ratio | 7.0%(16/227) | 7.4%(18/244) | 3.8%(9/234) | 8.2%(19/232) | 4.2%(10/237) | 5.7%(13/230) |
DPh.D. Programs
Programs included: Ph.D. programs in International Economics, Finance, Business Administration, Accounting and Information Technology, and Information Management.
| Annual Indicator | AY 2020–2021 |
AY 2021–2022 |
AY 2022–2023 |
AY 2023–2024 |
AY 2024–2025 |
AY 2025–2026 |
|---|---|---|---|---|---|---|
| New Student Enrollment | 13 | 14 | 13 | 11 | 12 | 18 |
| Graduation Share Provisional | 46.3%(19/41) | 42.9%(9/21) | 60.0%(18/30) | 33.3%(4/12) | 50.0%(9/18) | 66.7%(12/18) |
| Retention Rate Provisional | 73.73%(87/118) | 64.08%(66/103) | 54.44%(49/90) | 51.85%(42/81) | 63.10%(53/84) | 63.54%(61/96) |
| Withdrawal-to-Enrollment Ratio | 9.3%(11/118) | 8.7%(9/103) | 5.6%(5/90) | 16.0%(13/81) | 9.5%(8/84) | 14.6%(14/96) |
Note: Indicators marked “Provisional” are provisional figures. Numbers in parentheses below each percentage show the counts used in the calculation (numerator/denominator).